White Slinky Hook Eye Puff Sleeve Bodycon Dress
Bekasi Timur, West Java, Indonesia Climate
Weather: 25.59°C/78.06°F, Wind SW at 0.99 km/h, 79% Humidity, 0% Chance of rain
Bekasi Timur Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Bekasi Timur has a Tropical rainforest climate (Classification: Af). The district's yearly temperature is 25.42ºC (77.76ºF) and it is -1.69% lower than Indonesia's averages. Bekasi Timur typically receives about 263.06 millimeters (10.36 inches) of precipitation and has 291.87 rainy days (79.96% of the time) annually.
| Country | Indonesia |
| City | West Java |
| Longitude | 107.0244171 |
| Latitude | -6.2362538 |
| Attitude/Elevation | Nonem (0ft) |
| Local time | Saturday 00:20 |
| Annual high temperature | 28.41ºC (83.14ºF) |
| Annual low temperature | 20.55ºC (68.99ºF) |
| Average annual precip. | 263.06mm (10.36in) |
| Warmest month | September (30.2ºC / 86.36ºF) |
| Coldest Month | August (18.97ºC / 66.15ºF) |
| Wettest Month | March (423.87mm / 16.69in) |
| Driest Month | August (86.07mm / 3.39in) |
| Number of days with rainfall (≥ 1.0 mm) | 291.87 days (79.96%) |
| Days with no rain | 73.13 days (20.04%) |
| Humidity | 87.6% |
Climate Bekasi Timur: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 32.1(89.78) | 32.1(89.78) | 33.17(91.71) | 33.17(91.71) | 33.17(91.71) | 34.24(93.63) | 33.17(91.71) | 34.24(93.63) | 36.38(97.48) | 35.31(95.56) | 34.24(93.63) | 33.17(91.71) | 36.38(97.48) |
| Average high °C (°F) | 27.16(80.89) | 27.38(81.28) | 27.65(81.77) | 27.94(82.29) | 28.23(82.81) | 28.14(82.65) | 28.15(82.67) | 29.47(85.05) | 30.2(86.36) | 29.83(85.69) | 28.76(83.77) | 27.99(82.38) | 28.41(83.14) |
| Daily mean °C (°F) | 24.94(76.89) | 24.96(76.93) | 25.1(77.18) | 25.3(77.54) | 25.39(77.7) | 24.97(76.95) | 24.6(76.28) | 25.37(77.67) | 26.26(79.27) | 26.49(79.68) | 26.03(78.85) | 25.59(78.06) | 25.42(77.76) |
| Average low °C (°F) | 21.26(70.27) | 21.16(70.09) | 21.03(69.85) | 21.01(69.82) | 20.7(69.26) | 20.05(68.09) | 19.01(66.22) | 18.97(66.15) | 19.68(67.42) | 20.7(69.26) | 21.42(70.56) | 21.67(71.01) | 20.55(68.99) |
| Record low °C (°F) | 18.19(64.74) | 17.12(62.82) | 13.91(57.04) | 13.91(57.04) | 14.98(58.96) | 16.05(60.89) | 14.98(58.96) | 14.98(58.96) | 14.98(58.96) | 14.98(58.96) | 18.19(64.74) | 18.19(64.74) | 13.91(57.04) |
| Average precipitation mm (inches) | 328.3(12.93) | 389.64(15.34) | 423.87(16.69) | 390.28(15.37) | 243.35(9.58) | 143.31(5.64) | 104.08(4.1) | 86.07(3.39) | 102.76(4.05) | 234.47(9.23) | 323.23(12.73) | 387.46(15.25) | 263.07(10.36) |
| Average precipitation days (≥ 1.0 mm) | 30.44 | 28.98 | 30.83 | 29.37 | 24.61 | 20.33 | 16.14 | 13.32 | 16.05 | 23.54 | 28.5 | 29.76 | 24.32 |
| Average relative humidity (%) | 90.31 | 91.64 | 91.31 | 91.48 | 89.85 | 88.93 | 87.24 | 82.76 | 79.81 | 82.13 | 87.28 | 88.56 | 87.6 |
| Mean monthly sunshine hours | 11.72 | 11.75 | 11.45 | 10.56 | 11.01 | 10.56 | 8.54 | 11.45 | 11.74 | 11.39 | 10.92 | 11.38 | 11.04 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Bekasi Timur in recent years.
Bekasi Timur Temperature by Month
| October | 26.49°C | 79.68°F | |
| September | 26.26°C | 79.27°F | |
| November | 26.03°C | 78.85°F | |
| December | 25.59°C | 78.06°F | |
| May | 25.39°C | 77.7°F | |
| August | 25.37°C | 77.67°F | |
| April | 25.3°C | 77.54°F | |
| March | 25.1°C | 77.18°F | |
| June | 24.97°C | 76.95°F | |
| February | 24.96°C | 76.93°F | |
| January | 24.94°C | 76.89°F | |
| July | 24.6°C | 76.28°F |
Historical Data
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2012-10-01 | 26.75 | 80.15 | 20.33 | 68.59 | 79 | 4.28 | 2.66 | 32.0 | 1083.81 | 7.49 | 0.29 |
| 2012-10-02 | 25.68 | 78.22 | 21.4 | 70.52 | 81 | 4.28 | 2.66 | 32.04 | 1084.88 | 9.31 | 0.37 |
| 2012-10-03 | 25.68 | 78.22 | 20.33 | 68.59 | 79 | 5.35 | 3.32 | 31.97 | 1082.74 | 5.14 | 0.2 |
| 2012-10-04 | 25.68 | 78.22 | 19.26 | 66.67 | 78 | 5.35 | 3.32 | 31.94 | 1081.67 | 3.42 | 0.13 |
| 2012-10-05 | 25.68 | 78.22 | 19.26 | 66.67 | 78 | 4.28 | 2.66 | 31.97 | 1082.74 | 6.74 | 0.27 |
| 2012-10-06 | 24.61 | 76.3 | 20.33 | 68.59 | 85 | 5.35 | 3.32 | 31.97 | 1082.74 | 23.43 | 0.92 |
| 2012-10-07 | 24.61 | 76.3 | 20.33 | 68.59 | 84 | 5.35 | 3.32 | 31.97 | 1082.74 | 9.2 | 0.36 |
| 2012-10-08 | 24.61 | 76.3 | 21.4 | 70.52 | 88 | 5.35 | 3.32 | 31.94 | 1081.67 | 9.63 | 0.38 |
| 2012-10-09 | 25.68 | 78.22 | 21.4 | 70.52 | 86 | 5.35 | 3.32 | 31.91 | 1080.6 | 9.95 | 0.39 |
| 2012-10-10 | 25.68 | 78.22 | 21.4 | 70.52 | 83 | 5.35 | 3.32 | 31.94 | 1081.67 | 5.67 | 0.22 |
| 2012-10-11 | 26.75 | 80.15 | 19.26 | 66.67 | 74 | 4.28 | 2.66 | 31.94 | 1081.67 | 0.11 | 0.0 |
| 2012-10-12 | 25.68 | 78.22 | 19.26 | 66.67 | 77 | 4.28 | 2.66 | 31.94 | 1081.67 | 2.46 | 0.1 |
| 2012-10-13 | 25.68 | 78.22 | 20.33 | 68.59 | 81 | 6.42 | 3.99 | 31.94 | 1081.67 | 4.6 | 0.18 |
| 2012-10-14 | 26.75 | 80.15 | 21.4 | 70.52 | 82 | 4.28 | 2.66 | 31.94 | 1081.67 | 5.56 | 0.22 |
| 2012-10-15 | 25.68 | 78.22 | 21.4 | 70.52 | 84 | 4.28 | 2.66 | 31.97 | 1082.74 | 8.56 | 0.34 |
| 2012-10-16 | 25.68 | 78.22 | 21.4 | 70.52 | 83 | 6.42 | 3.99 | 31.97 | 1082.74 | 8.24 | 0.32 |
| 2012-10-17 | 25.68 | 78.22 | 21.4 | 70.52 | 84 | 5.35 | 3.32 | 31.94 | 1081.67 | 9.95 | 0.39 |
| 2012-10-18 | 24.61 | 76.3 | 21.4 | 70.52 | 88 | 4.28 | 2.66 | 31.94 | 1081.67 | 30.28 | 1.19 |
| 2012-10-19 | 24.61 | 76.3 | 21.4 | 70.52 | 87 | 4.28 | 2.66 | 31.91 | 1080.6 | 12.2 | 0.48 |
| 2012-10-20 | 24.61 | 76.3 | 21.4 | 70.52 | 87 | 5.35 | 3.32 | 31.91 | 1080.6 | 5.99 | 0.24 |
| 2012-10-21 | 25.68 | 78.22 | 21.4 | 70.52 | 83 | 5.35 | 3.32 | 31.91 | 1080.6 | 5.78 | 0.23 |
| 2012-10-22 | 26.75 | 80.15 | 20.33 | 68.59 | 78 | 5.35 | 3.32 | 31.91 | 1080.6 | 0.86 | 0.03 |
| 2012-10-23 | 26.75 | 80.15 | 17.12 | 62.82 | 69 | 8.56 | 5.32 | 31.88 | 1079.53 | 0.11 | 0.0 |
| 2012-10-24 | 26.75 | 80.15 | 19.26 | 66.67 | 76 | 3.21 | 1.99 | 31.88 | 1079.53 | 4.17 | 0.16 |
| 2012-10-25 | 25.68 | 78.22 | 20.33 | 68.59 | 80 | 3.21 | 1.99 | 31.88 | 1079.53 | 5.24 | 0.21 |
| 2012-10-26 | 25.68 | 78.22 | 21.4 | 70.52 | 83 | 5.35 | 3.32 | 31.85 | 1078.46 | 10.16 | 0.4 |
| 2012-10-27 | 23.54 | 74.37 | 21.4 | 70.52 | 90 | 3.21 | 1.99 | 31.88 | 1079.53 | 31.24 | 1.23 |
| 2012-10-28 | 25.68 | 78.22 | 22.47 | 72.45 | 87 | 3.21 | 1.99 | 31.88 | 1079.53 | 6.85 | 0.27 |
| 2012-10-29 | 25.68 | 78.22 | 22.47 | 72.45 | 87 | 4.28 | 2.66 | 31.85 | 1078.46 | 7.49 | 0.29 |
| 2012-10-30 | 24.61 | 76.3 | 21.4 | 70.52 | 88 | 3.21 | 1.99 | 31.85 | 1078.46 | 8.67 | 0.34 |
| 2012-10-31 | 25.68 | 78.22 | 22.47 | 72.45 | 88 | 3.21 | 1.99 | 31.88 | 1079.53 | 14.34 | 0.56 |
Bekasi Timur 11 Year Historical Weather Data
- Bekasi Timur, West Java weather in October 2010
- Bekasi Timur, West Java weather in October 2011
- Bekasi Timur, West Java weather in October 2013
- Bekasi Timur, West Java weather in October 2014
- Bekasi Timur, West Java weather in October 2015
- Bekasi Timur, West Java weather in October 2016
- Bekasi Timur, West Java weather in October 2017
- Bekasi Timur, West Java weather in October 2018
- Bekasi Timur, West Java weather in October 2019
- Bekasi Timur, West Java weather in October 2020
- Latest first
- Highest rated
Be the first to comment on this page
mauricioreirs1950.blogspot.com
Source: https://tcktcktck.org/indonesia/west-java/bekasi-timur
0 Response to "White Slinky Hook Eye Puff Sleeve Bodycon Dress"
Post a Comment